Video log sheet
VIDEO LOG SHEET
| START | FINISH | TAKES | |||||||||||
| VIDEO LOG SHEET | |||||||||||||
| START | FINISH | TAKES | 1:57 | 1:57 | 1 | ||||||||
| 1:59 | 1:59 | 1 | |||||||||||
| 0:07 | 0:09 | 1 | 2:00 | 2:02 | 1 | ||||||||
| 0:09 | 0:14 | 1 | 2:02 | 2:05 | 3 | ||||||||
| 0:14 | 0:17 | 1 | 2:05 | 2:06 | 1 | ||||||||
| 0:17 | 0:20 | 3 | 2:06 | 2:08 | 1 | ||||||||
| 0:20 | 0:25 | 2 | 2:08 | 2:13 | 5 | ||||||||
| 0:25 | 0:29 | 1 | 2:13 | 2:16 | 2 | ||||||||
| 0:29 | 0:32 | 2 | 2:17 | 2:22 | 1 | ||||||||
| 0:32 | 0:37 | 3 | 2:23 | 2:32 | 1 | ||||||||
| 0:37 | 0:42 | 1 | 2:32 | 2:35 | 2 | ||||||||
| 0:42 | 0:49 | 2 | 2:36 | 2:40 | 1 | ||||||||
| 0:49 | 0:52 | 1 | 2:40 | 2:42 | 1 | ||||||||
| 0:52 | 0:56 | 1 | 2:43 | 2:50 | 2 | ||||||||
| 0:56 | 1:01 | 1 | 2:50 | 2:51 | 1 | ||||||||
| 1:01 | 1:05 | 1 | 2:51 | 2:56 | 2 | ||||||||
| 1:05 | 1:06 | 1 | 2:56 | 3:08 | 1 | ||||||||
| 1:06 | 1:11 | 1 | 3:09 | 3:11 | 1 | ||||||||
| 1:11 | 1:12 | 1 | 3:11 | 3:12 | 1 | ||||||||
| 1:12 | 1:14 | 4 | 3:12 | 3:13 | 1 | ||||||||
| 1:14 | 1:18 | 1 | 3:13 | 3:15 | 1 | ||||||||
| 1:18 | 1:20 | 1 | 3:15 | 3:19 | 1 | ||||||||
| 1:20 | 1:32 | 6 | 3:20 | 3:32 | 2 | ||||||||
| 1:32 | 1:38 | 1 | 3:32 | 3:33 | 1 | ||||||||
| 1:38 | 1:39 | 1 | 3:33 | 3:37 | 1 | ||||||||
| 1:41 | 1:44 | 1 | 3:37 | 3:50 | 3 | ||||||||
| 1:44 | 1:46 | 1 | 3:50 | 3:55 | 1 | ||||||||
| 1:46 | 1:49 | 2 | 3:55 | 3:56 | 1 | ||||||||
| 1:49 | 1:51 | 2 | 3:56 | 3:59 | 2 | ||||||||
| 1:51 | 1:54 | 1 | 3:59 | 4:03 | 1 | ||||||||
| 1:54 | 1:56 | 1 | 4:03 | 4:06 | 1 | ||||||||
| DAY ONE | 4:06 | 4:13 | 1 | ||||||||||
| 4:13 | 4:14 | 1 | |||||||||||
| 4:14 | 4:18 | 1 | |||||||||||
| 4:18 | 4:22 | 1 | |||||||||||
| DAY TWO | |||||||||||||
This chart has been done so me and the crew can acknowledge of the timescales of each shot, so when we film, we are of full awareness of how long each shot should be. This is impactful as it quickens up the process and allows for a steady production.
Comments
Post a Comment